Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2005-03-28 --- 2005-04-01

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF504| 13975| 14080| 13810| 13870  |   -10 |   6764|   316 | 13950 |  10068|     7.01883
CF505| 13925| 14300| 13925| 14050  |   -20 |  14562| -2088 | 14095 | 102900|    72.65368
CF506| 14200| 14480| 14160| 14240  |    20 |  31562|  -152 | 14275 | 164414|   117.69011
CF507| 14350| 14610| 14285| 14390  |    30 |  27892|  2454 | 14425 |  89898|    64.95597
CF508| 14640| 14835| 14425| 14520  |     0 |   8510|  2586 | 14565 |  51174|    37.30604
CF509| 14730| 15070| 14590| 14850  |    60 |   4512|  2042 | 14880 |   8428|     6.27274
CF510| 14990| 15260| 14870| 15005  |   110 |    292|    66 | 15020 |    660|     0.49546
CF511| 14485| 14590| 14350| 14350  |   -80 |    222|    12 | 14390 |    132|     0.09550
CF512| 14545| 14640| 14220| 14380  |   -65 |    202|    28 | 14385 |    118|     0.08522
CF601| 14310| 14870| 14305| 14400  |    25 |    154|    84 | 14460 |    214|     0.15477
CF603|    - |    - |    - |    -   |     0 |       |     0 | 14500 |       |     0.00000
Sum  |      |      |      |        |       |  94672|       |       | 428006|   306.72835
----------------------------------------------------------------------------------------
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN507|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN509|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN511|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN601|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN603|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS505|  1601|  1603|  1575|  1588  |   -10 |  11606| -1042 |  1583 |   2896|     0.46083
WS507|  1616|  1633|    - |  1613  |    -5 |    368|    42 |  1612 |    304|     0.04932
WS509|  1693|  1711|  1680|  1696  |     4 |  23326| -5424 |  1695 |  21382|     3.61847
WS511|  1730|  1751|  1714|  1732  |     0 |  91006|  -284 |  1730 | 379072|    65.60504
WS601|  1770|  1778|  1745|  1758  |   -12 |  74050|   882 |  1756 | 226572|    39.85852
WS603|    - |    - |    - |    -   |     0 |       |     0 |  1780 |       |     0.00000
Sum  |      |      |      |        |       | 200356|       |       | 630226|   109.59220
----------------------------------------------------------------------------------------
WT505|  1516|  1516|  1468|  1499  |   -12 |   2818|-14382 |  1491 |  17946|     2.70514
WT507|  1578|  1579|  1526|  1527  |   -28 |    170|   -46 |  1531 |    244|     0.03757
WT509|  1603|  1603|  1560|  1572  |    -6 |  20864|  -602 |  1572 |  28176|     4.43095
WT511|  1577|  1588|  1565|  1576  |    -4 |  14424| 11726 |  1579 |  19152|     3.02016
WT601|  1602|  1610|  1590|  1603  |    -6 |    432|    60 |  1599 |    256|     0.04105
WT603|    - |    - |    - |    -   |     0 |       |     0 |  1630 |       |     0.00000
Sum  |      |      |      |        |       |  38708|       |       |  65774|    10.23490
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 333736|       |       |1124006|   426.55546
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved